The tutorial shows advanced capabilities of the SQL structured query language. This tutorial covers several advanced topics and relies on a consistent set of example data.
Advanced SQL topics include:
The following example data is used through out this tutorial to illustrate the advanced capabilities of SQL:
Table: Region
region_nbr | region_name |
100 | East Region |
200 | Central Region |
400 | West Region |
Table: Branch
branch_nbr | branch_name | region_nbr | employee_count |
108 | New York | 100 | 10 |
110 | Boston | 100 | 6 |
212 | Chicago | 200 | 5 |
404 | San Diego | 400 | 6 |
415 | San Jose | 400 | 3 |
Table: Branch_Sale
branch_nbr | sale_date | sale_amount |
108 | 2006-01-01 | 1000.0000 |
108 | 2006-02-07 | 2500.0000 |
110 | 2006-01-01 | 500.0000 |
212 | 2006-01-01 | 342.0000 |
404 | 2006-01-01 | 200.0000 |
404 | 2006-02-03 | 310.0000 |
415 | 2006-01-01 | 42.0000 |
Advertisements:
Infogoal.com is organized to help you gain mastery.
Examples may be simplified to facilitate learning.
Content is reviewed for errors but is not warranted to be 100% correct.
In order to use this site, you must read and agree to the
terms of use, privacy policy and cookie policy.
Copyright 2006-2020 by Infogoal, LLC. All Rights Reserved.